[Back to General Information page]
| Courthouse, 29 N. Howell Street - 2nd Floor, Hillsdale 49242 | ||||
| Circuit Judge | Hon. Michael R. Smith | 437-4321 | ||
| Court Administrator | Cindy Webb | 437-4321 | ||
| Court Reporter | Susan Watson | 437-7432 | ||
Circuit Court Probation |
||||
| Probation Officer | Ryan DeForrest | 437-3551 | ||
| Probation Officer | Ellie Langston | 437-3551 | ||
| Probation/Parole Secretary | Robin Alexander | 437-3551 | ||
| Parole Officer | Keith Lenhart | 437-2828 | ||
| [Back] | ||||
Courthouse Annex, 49 N. Howell Street |
||||
| District Judge | Hon. Donald L. Sanderson | 437-7329 | ||
| Court Administrator | David R. Dinkleman | 437-7329 | ||
| Court Recorder/Assignment Clerk | Kristina Shaneour | 437-7329 | ||
| Chief Probation Officer | Glenda Barkey | 437-3626 | ||
| Magistrate | Sharon Foust | 437-7329 | ||
| Deputy Criminal Clerk/Magistrate | Tammy James | 437-7329 | ||
| Small Claims Clerk/Recorder | Jackie Snook | 437-7329 | ||
| Deputy Civil Clerk | Marcella Gray | 437-7329 | ||
| Probation Secretary | Kathy Young | 437-3626 | ||
| Computer Clerk | Karron Chappell | 437-7329 | ||
| Traffic Clerk/Bookkeeping | Jan Webb | 437-7329 | ||
| Bailiff / Court Officer | Assigned by Sheriff | 437-7329 | ||
| [Back] | ||||
| Probate Court | ||||
| Courthouse, Room 4, Hillsdale 49242 | ||||
| Probate Judge | Michael E. Nye | 437-4643 | ||
| Probate Register | Gwen Dunton | 437-4643 | ||
| Chief Deputy Register | Shawn Butler | 437-4643 | ||
| [Back] | ||||
| Family Court, Juvenile Division | ||||
| Courthouse, Room 14, Hillsdale 49242 | ||||
| Juvenile Court Administrator | Daniel Boyd | 437-4446 | ||
| Probation Officer | Tosha Burger | 437-4446 | ||
| Probation Officer | Bob Hardway | 437-4446 | ||
| Drug Court Coordinator/Probation Officer | Bryan Warner | 437-4446 | ||
| Truancy Officer | Sherry Bohanon | 437-4446 | ||
| Juvenile Register | Donna McLain | 437-4446 | ||
| Juvenile Deputy Register | Sara Stevens | 437-4446 | ||
| [Back] | ||||
| Friend of the Court | ||||
| 15 Care Drive, Hillsdale 49242 | ||||
| Friend of the Court | Roy Brandes | 437-4111 | ||
| Office Manager | Shaila Arnold | 437-4111 | ||
| Enforcement Officer (A-D) | Kandy Hickey | 437-4111 | ||
| Enforcement Officer (E-K) | Carrie Holt | 437-4111 | ||
| Enforcement Officer (L-R) | Colleen Tyler | 437-4111 | ||
| Enforcement Officer (S-Z) | Kari Kling | 437-4111 | ||
| Account Processor (A-F) | Kellie Scharp | 437-4111 | ||
| Account Processor (G-N) | Dawn Clements | 437-4111 | ||
| Account Processor (O-Z) | Shelley Knowlan | 437-4111 | ||
| Chief Account Specialist | Christina Brasher | 437-4111 | ||
| Receptionist/Cashier | Janet Crites | 437-4111 | ||
| [Back] | ||||
| Prosecuting Attorney | ||||
| Courthouse Annex, 61 McCollum St, 2nd Floor, Hillsdale 49242 | ||||
| Prosecuting Attorney | Neal A. Brady | 439-1419 | ||
| Chief Assistant Prosecuting Atty. | Valerie R. White | 439-1419 | ||
| Assistant Prosecuting Attorney | Megan Stiverson | 439-1419 | ||
| Legal Secretary | Karen Turner | 439-1419 | ||
| Legal Secretary | Cheryl Kane | 439-1419 | ||
| Legal Secretary | Linda Johnson | 439-1419 | ||
| Victim Rights Advocate | Mary Crawford | 439-1419 | ||
| Clerk/Receptionist | Pam Comstock | 439-1419 | ||
| [Back] | ||||
| Hillsdale County Youth Home | ||||
| Steamburg Rd, Hillsdale 49242 | ||||
| Youth Home Administrator | Bob Hardway | 439-9120 | ||
| [Back] | ||||
| Sheriff's Department | ||||
| 165 W. Fayette St, Hillsdale 49242 / 1-800-437-7317 | ||||
| Sheriff | Stanley W. Burchardt | Ext. 221 | ||
| Undersheriff | William (Bill) Whorley | Ext. 226 | ||
| Captain - operations | Carl W. Albright | Ext. 233 | ||
| Captain - Jail | Edwin B. Hodshire | Ext. 249 | ||
| Lieutenant - Detectives | Roger K. Boardman | Ext. 238 | ||
| Lieutenant - Homeland Security | Timothy Parker | Ext. 247 | ||
| Sergeant | Rick Richardson | |||
| Sergeant | Bill Mosher | Ext. 248 | ||
| Sergeant | John W. Reed | Ext. 223 | ||
| Sergeant - Jail | Jason Stiverson | Ext. 249 | ||
| Detective Sergeant | Lance Benzing | Ext. 246 | ||
| Secretary | Patricia Vreeland | Ext. 228 | ||
| [Back] | ||||
| Emergency Management | ||||
| 165 W. Fayette St., Hillsdale 49242 | ||||
| Email: hcem@co.hillsdale.mi.us | ||||
| Director | H. Douglas Sanford | 437-7384 | ||
| Deputy Director | Richard Emery | 437-7384 | ||
| Deputy Director | Richard Zimmer | 437-7384 | ||
| Administrative Clerk | Cindy Sawyer | 437-7384 | ||
| [Back] | ||||
| Hillsdale County E 9-1-1 | ||||
| 6973 Hudson Road, Osseo 49266 | ||||
| Email: hills911@frontiernet.net | ||||
| Director | Doug Sanford | 523-9911 | ||
| Deputy Director | Margie Hatfield | 523-9911 | ||
| [Back] | ||||
| County Clerk Office | ||||
| Courthouse, 29 N. Howell Street, Room 1, Hillsdale 49242 | ||||
| Email: hillsdale-co@miqvf.org | ||||
| County Clerk | Marney M. Kast | 437-3391 | ||
| Chief Deputy | Stephenie L. Kyser | 437-3391 | ||
| Deputy Clerk/Circuit Court | Dena Berger | 437-3391 | ||
| Deputy Clerk/Account Specialist/Payroll | Carol Bennett | 437-3391 | ||
| Deputy Clerk/Brd.of Commissioners | Jody Stott | 437-3391 | ||
| Deputy Clerk/Administrative | Lea Ann Zimmerman | 437-3391 | ||
| Deputy Clerk/Administrative | Judy Dunbar | 437-3391 | ||
| [Back] | ||||
| County Treasurer | ||||
| Courthouse, 29 N. Howell Street, Room 2, Hillsdale 49242 | ||||
| Email: treas@co.hillsdale.mi.us | ||||
| County Treasurer | Gary A. Leininger | 437-4700 | ||
| Chief Deputy | Diana Gow | |||
| Deputy/Head Bookkeeper | Linda Loomis | |||
| Deputy | Edna Lockwood | |||
| Deputy | Heidi Olinger | |||
| Deputy | F. Fern VanAken | |||
| [Back] | ||||
| Finance Department | ||||
| Courthouse Annex, 61 McCollum St., Hillsdale 49242 | ||||
|
Email: v.boyd@co.hillsdale.mi.us |
||||
| Finance Manager | Vicki Reynolds-Boyd | 437-7758 x270 | ||
| [Back] | ||||
| Register of Deeds | ||||
| Courthouse, 29 N. Howell Street, Room 3, Hillsdale 49242 | ||||
| Email: deeds@co.hillsdale.mi.us | ||||
| Register of Deeds | Bambi L. Somerlott | 437-2231 | ||
| Chief Deputy | Vicki Burger | 437-2231 | ||
| Administrative Clerk | Tamra Lang | 437-2231 | ||
| [Back] | ||||
| Equalization & Land Information Department | ||||
| Courthouse- Room 12, 29 N. Howell St, Hillsdale 49242 | ||||
| (517) 439-9166 | ||||
| Equalization Director / GIS Coordinator | Nicolas Wheeler | Ext 132 | ||
| Deputy Equalization Director | Kim Thomas | Ext 139 | ||
| Assistant Description Analyst | Beth Sanford | Ext 136 | ||
| Description Analyst / GIS Tech | Lisa Bernath | Ext 131 | ||
| [Back] | ||||
| Drain Commissioner | ||||
| Courthouse, 29 N. Howell Street - Room 15, Hillsdale 49242 | ||||
| Email: drains@co.hillsdale.mi.us | ||||
| Drain Commissioner | William Word | 437-4181 | ||
| Chief Deputy | Matt Word | 523-3832 | ||
| Chief Clerk | Patty Curtis | 437-4181 | ||
| Clerk | Karen Winchell | 437-4181 | ||
| [Back] | ||||
| Board of Public Works | ||||
| William Word - Drain Commissioner |
|
437-4181 | ||
| Terry Fleetham (12/2008) |
|
849-9589 | ||
| Roger Sprague (12/2007) |
|
542-2921 | ||
| Charles Meade (12/2007) |
|
286-6336 | ||
| Brad Benzing |
|
254-4311 | ||
| Gary Reppert (12/2008) |
|
357-4166 | ||
| [Back] | ||||
| Building Inspector/Soil Erosion | ||||
| Courthouse Annex, 61 McCollum St., Hillsdale 49242 | ||||
| Office hours 8:00 AM to 4:00 PM | ||||
| 517-437-4130 | ||||
| Chief Building Inspector | Martin Taylor | Ext. 201 | ||
| Building Inspector | Ray Taylor | Ext. 207 | ||
| Mechanical/Plumbing Inspector | Terry Thatcher | Ext. 205 | ||
| Electrical Inspector | Mark Fish | Ext. 204 | ||
| Chief Clerk | Keith Russell | Ext. 200 | ||
| [Back] | ||||
| Facilities/Maintenance Department | ||||
| Courthouse, 29 N. Howell Street - Room 16, Hillsdale 49242 | ||||
| Maintenance Supervisor | Randy Finley | 437-4183 | ||
| [Back] | ||||
| Road Commission | ||||
| 1919 Hudson Road, Hillsdale 49242 | ||||
| 517-437-4458 Fax 517-437-0048 | ||||
| Website: www.hillsdalecounty.info/government956878.asp | ||||
| Email: hillsdale@hillsdalecrc.org | ||||
| Chairman | Bill Godfrey | |||
| Vice Chairman | William (Bill) Watkins | |||
| Member | Michael Parney | |||
| Engineer/Manager | Stanley L. Clingerman | |||
| Project Engineer | Alec Legg | |||
| Engineering Tech | Heather Boyd | |||
| Operations Superintendent | Sam Gier | |||
| Traffic Safety Director | Gary Reppert | |||
| Office Manager/Clerk | Janet Aemisegger | |||
| [Back] | ||||
| Park Commission | ||||
| 1919 Hudson Road, Hillsdale 49242 | ||||
| Director | Ken McCosh | 437-4458 | ||
| [Back] | ||||
| Hillsdale County Medical Care Facility | ||||
| 140 West Mechanic, Hillsdale 49242 | ||||
| 517-439-9341 Fax 517-439-4679 | ||||
| Administrator | Claudia Mesarosh | |||
| Office Manager | Jayne Sabaitis | |||
| Director of Nursing | Autumn Stone | |||
| Medical Director | Dr. Ross Miller | |||
| Human Resources | Linda Padget | |||
| Hillsdale County Medical Care Facility Website | ||||
| [Back] | ||||
| District Health Department | ||||
| Community Health Agency | ||||
| 20 Care Drive, Hillsdale 49242 | ||||
| 517-437-7395 | ||||
| [Back] | ||||
| Medical Examiner | ||||
| 8591 Blount Rd., Hillsdale MI 49242 | ||||
| Medical Examiner | Dr. Lawrence E. Dasch | 254-4754 | ||
| [Back] | ||||
| Hillsdale County Fair | ||||
| 115 S. Broad Street - P.O. Box 289, Hillsdale 49242 | ||||
| President | Tom Richards | 437-3622 | ||
| Vice President | Bernie Pickell | 437-3622 | ||
| Fair (General) Manager | Scott Dow | 437-3622 | ||
| Treasurer | Jerry Richards | 437-3622 | ||
| Office Clerk | Mary Jane Chaffin | 437-3622 | ||
| [Back] | ||||
| Information Technology | ||||
| 29 N. Howell St., Courthouse Room 15, Hillsdale MI | ||||
| Director of Information Technology | David Holcomb | 437-7758 x133 | ||
| Systems Support Analyst | Nicci Colby | 437-7758 x135 | ||
[Back to General Information page]
Page Last Updated Monday, July 25, 2011
Copyright © 2002-2011 Hillsdale County, Michigan